<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATLPrime.com &#187; Bru Krebs</title>
	<atom:link href="http://atlprime.com/blog/tag/bru-krebs/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlprime.com/blog</link>
	<description>Atlanta Real Estate Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazing Buckhead Home Totally Renovated &#8211; Coming Soon!!</title>
		<link>http://atlprime.com/blog/2012/01/amazing-buckhead-home-totally-renovated-coming-soon/</link>
		<comments>http://atlprime.com/blog/2012/01/amazing-buckhead-home-totally-renovated-coming-soon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:03:41 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Lenox Mall]]></category>
		<category><![CDATA[Phipps Plaza]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=92</guid>
		<description><![CDATA[SCAN CODE You will not believe this amazing newer home with a total renovation within a stone&#8217;s throw of Lenox Mall, Phipps Plaza and all that is the heart of Buckhead. Located at 3306 W. Shadowlawn Avenue just south of Piedmont on Peachtree, this huge home is absolutely amazing with total renovations finishing soon. This [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 160px"><a href="http://atlprime.com/blog/wp-content/qr-1.png"><img class="size-thumbnail wp-image-104" title="SCAN CODE" src="http://atlprime.com/blog/wp-content/qr-1-150x150.png" alt="SCAN CODE" width="150" height="150" /></a></dt>
</dl>
<div class="mceTemp mceIEcenter">
<dl id="attachment_105" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://atlprime.com/blog/wp-content/FRONT-OF-SUBJECT.jpg"><img class="size-thumbnail wp-image-105" title="3306 W SHADOWLAWN AVE" src="http://atlprime.com/blog/wp-content/FRONT-OF-SUBJECT-150x150.jpg" alt="3306 W SHADOWLAWN AVE" width="150" height="150" /></a><p class="wp-caption-text">3306 W SHADOWLAWN AVE</p></div>
<dl id="attachment_104" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">SCAN CODE</dd>
</dl>
</div>
<p>You will not believe this amazing newer home with a total renovation within a stone&#8217;s throw of Lenox Mall, Phipps Plaza and all that is the heart of Buckhead. Located at 3306 W. Shadowlawn Avenue just south of Piedmont on Peachtree, this huge home is absolutely amazing with total renovations finishing soon.</p>
<p>This great Buckhead Foreclosure has three levels including a full basement, and unbelievable master suite. This one has beautiful hardwoods, granite counter, stainless steel appliances and so much more. This spectacular home has not been priced, but we are taking names and numbers for the premarket list so we can notify you the moment it hits the market.</p>
<p>Call our office today to find out more about how to get into this amazing home the moment it is ready to view. You truly will not believe this home.</p>
<p>Call for more information today. Bru Krebs listing agent (404) 849-2623 or email at bru@atlprime.com.</p>
<p>You can also join our mailing list by scanning the QC code above for a quick sign up form. There are lots of exciting things coming on the market and we are ready to help!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/amazing-buckhead-home-totally-renovated-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News for Old Fourth Ward!</title>
		<link>http://atlprime.com/blog/2012/01/87/</link>
		<comments>http://atlprime.com/blog/2012/01/87/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:55:18 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beltline]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Old Fourth Ward]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=87</guid>
		<description><![CDATA[Things are changing for the better in Old Fourth Ward. Take a look at the new park that has been built and still has more to come. This great park which has a portion of the Atlanta Beltline running through it is just spectacular. It has a Majestic Lake, lots of walk ways, great park [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_90" class="wp-caption aligncenter" style="width: 160px"><a href="http://atlprime.com/blog/wp-content/o4wp1.jpg"><img class="size-thumbnail wp-image-90" title="The new park in Old Fourth Ward" src="http://atlprime.com/blog/wp-content/o4wp1-150x150.jpg" alt="The new park in Old Fourth Ward" width="150" height="150" /></a><p class="wp-caption-text">The new park in Old Fourth Ward</p></div>
<p>Things are changing for the better in Old Fourth Ward. Take a look at the new park that has been built and still has more to come. This great park which has a portion of the Atlanta Beltline running through it is just spectacular. It has a Majestic Lake, lots of walk ways, great park benches with plenty of lighting. This is such a beautiful addition to the city.</p>
<p>The park is part of a revitalization effort for the area that connects to Freedom Park. The new addition is bringing great value to the area as well. Recently a multi family project sold adjacent to the park as one of the highest priced sales in Atlanta history. I also recently sold a home on Rankin Street that was purchased for $139,900 then with renovations sold a short six months later for $400,000. Adding to that the new City Hall East conversion that is soon to come: there is a lot to look forward to.</p>
<p>I am so excited about the area as I have sold many homes and condos here over the past few years that it makes me thrilled for my buyers and sellers. Being part of such a great area of town with so much to offer is so rewarding. So, if you know anyone looking to buy or sell in Old Fourth Ward we are here to help at Prime Real Estate. Give us a call at 404-685-3774.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lofts at Troy Peerless in Old Fourth Ward</title>
		<link>http://atlprime.com/blog/2012/01/great-lofts-at-troy-peerless-in-old-fourth-ward/</link>
		<comments>http://atlprime.com/blog/2012/01/great-lofts-at-troy-peerless-in-old-fourth-ward/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:36:10 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Beltline]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[City Hall East]]></category>
		<category><![CDATA[Old Fourth Ward]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[Real Estate for Rent]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Troy Peerless Lofts]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=79</guid>
		<description><![CDATA[As a resident in Old Fourth Ward myself, I wanted to talk today about a special place called Troy Peerless Lofts. I currently have a one of a kind executive rental in the complex for $2,900/month that is just breath taking. This home is two units combined into one with all the top upgrades that [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://atlprime.com/blog/2012/01/great-lofts-at-troy-peerless-in-old-fourth-ward/corner-of-home/' title='CORNER OF HOME'><img width="150" height="150" src="http://atlprime.com/blog/wp-content/CORNER-OF-HOME-150x150.jpg" class="attachment-thumbnail" alt="CORNER OF HOME" title="CORNER OF HOME" /></a>
<a href='http://atlprime.com/blog/2012/01/great-lofts-at-troy-peerless-in-old-fourth-ward/front-of-home-direct/' title='FRONT OF HOME DIRECT'><img width="150" height="150" src="http://atlprime.com/blog/wp-content/FRONT-OF-HOME-DIRECT-150x150.jpg" class="attachment-thumbnail" alt="FRONT OF HOME DIRECT" title="FRONT OF HOME DIRECT" /></a>
<a href='http://atlprime.com/blog/2012/01/great-lofts-at-troy-peerless-in-old-fourth-ward/kitchen/' title='KITCHEN'><img width="150" height="150" src="http://atlprime.com/blog/wp-content/KITCHEN-150x150.jpg" class="attachment-thumbnail" alt="KITCHEN" title="KITCHEN" /></a>
<a href='http://atlprime.com/blog/2012/01/great-lofts-at-troy-peerless-in-old-fourth-ward/master-vanity/' title='master vanity'><img width="150" height="150" src="http://atlprime.com/blog/wp-content/master-vanity-150x150.jpg" class="attachment-thumbnail" alt="master vanity" title="master vanity" /></a>

<p>As a resident in Old Fourth Ward myself, I wanted to talk today about a special place called Troy Peerless Lofts. I currently have a one of a kind executive rental in the complex for $2,900/month that is just breath taking. This home is two units combined into one with all the top upgrades that are available.</p>
<p>Troy Peerless was, in the early 1900s, on of the area&#8217;s largest laundry facility built of nice red clay brick, steel and glass, this is truly an an exceptional place. In the 1990s it was transformed into apartments for the then developers, Miller Gallman.  In the mid 2000s, however the project was totally renovated and turned to a very unique loft development unlike any other in the area.  </p>
<p>These homes have beautiful concrete floors, granite counters, stainless steel appliances, italian style cabinetry and so much more all surrounded by a private Iron Gate with private entry. The complex has an amazing roof top pavilion, a fitness center, a business center and even extra on site storage facilities.  </p>
<p>With the influx of new activity in Old Fourth Ward, this is one of the most sought after areas of town to live in. This home, in particular, is unlike any other.  The area includes the new additions of Freedom Park, the belt line development and soon to be total renovation and reconstruction of the City Hall East/Sears Warehouse property.  Come down to Old Fourth Ward to see what all the excitement is about.</p>
<p>Call us today for your personal tour and prepare to be amazed at all the great things going on in this vibrant part of town.</p>
<p>See more at www.atlprime.com or call us at Prime Real Estate &#8211; (404) 685-3774</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/great-lofts-at-troy-peerless-in-old-fourth-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Renovation In East Atlanta coming soon!!!</title>
		<link>http://atlprime.com/blog/2012/01/total-renovation-in-east-atlanta-coming-soon/</link>
		<comments>http://atlprime.com/blog/2012/01/total-renovation-in-east-atlanta-coming-soon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:56:00 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[east atlanta]]></category>
		<category><![CDATA[Hudson Place]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=76</guid>
		<description><![CDATA[Check out this amazing foreclosed home now under contract, but coming back with total renovations for the print time &#8212; UNDER CONTRACT, this amazing 2895 SF home with four bedrooms, three and a half baths, formal living and dining rooms, Large family room and Amazing private back yard get away with Jacuzzi and out door [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption aligncenter" style="width: 160px"><a href="http://atlprime.com/blog/wp-content/FRONT.jpg"><img src="http://atlprime.com/blog/wp-content/FRONT-150x150.jpg" alt="94 Hudson Place, Atlanta, GA 30317" title="94 Hudson Place, Atlanta, GA 30317" width="150" height="150" class="size-thumbnail wp-image-77" /></a><p class="wp-caption-text">Total East Atlanta Renovation coming soon!!!</p></div>
<p>Check out this amazing foreclosed home now under contract, but coming back with total renovations for the print time &#8212; UNDER CONTRACT, this amazing 2895 SF home with four bedrooms, three and a half baths, formal living and dining rooms, Large family room and Amazing private back yard get away with Jacuzzi and out door fireplace is under total renovation. The estimated sales price is $379,900 with granite counters, stainless steel appliances and more. This home is on very sought after Hudson place in East Atlanta. This exclusive Bru Krebs listing will be ready for move in in the spring. Call Bru Krebs at 404-849-2623 to get on the waiting list for buyers. This one is one not to be missed. </p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/total-renovation-in-east-atlanta-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rental Market is Set to Explode -WEALTH FOR YOUR RETIREMENT IS CALLING!!!</title>
		<link>http://atlprime.com/blog/2012/01/the-rental-market-is-set-to-explode-wealth-for-your-retirement-is-calling/</link>
		<comments>http://atlprime.com/blog/2012/01/the-rental-market-is-set-to-explode-wealth-for-your-retirement-is-calling/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:46:15 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=67</guid>
		<description><![CDATA[All indicators are that now is the time for you to set yourself up for a wealth retirement. All indicators are starting to show that 2012 is the year for the real estate market finally hitting bottom and starting to recover. In fact the federal government is considering over 4000 recommendations for turning foreclosed homes [...]]]></description>
			<content:encoded><![CDATA[<p>All indicators are that now is the time for you to set yourself up for a wealth retirement. All indicators are starting to show that 2012 is the year for the real estate market finally hitting bottom and starting to recover.  In fact the federal government is considering over 4000 recommendations for turning foreclosed homes into rental properties in an effort to shrink the foreclosure inventory across the country.</p>
<p>According to DSNEWS in an article by Carrie Bay, dated 1/18/2012 &#8220;The FEDERAL HOUSING FINANCE AGENCY (FHFA) has said it is pushing potential ideas for REO-to-rental pilot programs &#8216;with a sense of urgency,&#8217; but two California firms don&#8217;t plan to wait on the government&#8217;s involvement to get a large-scale REO rental venture off the ground.</p>
<p>SEE MORE AT: http://www.dsnews.com/articles/firms-launch-450m-program-to-convert-reos-into-rentals-2012-01-18</p>
<p>At Prime Real Estate we are also seeing this as a very viable program, especially in Atlanta where foreclosure activity still has not slowed like most of the country. As a long time participant in the rental property industry, I have found this to be particularly true. There has never been a better time to buy properties with immediate cash flow, and there are lots to choose from. We have a great inventory in house of potential rental gold mines for our buyers as well as we are aware of many others who have similar inventories. </p>
<p>Our REO expertise at Prime Real Estate has lent itself well to helping our clients above all make the most of their money and investments. We also add great additional components with our builder/renovation affiliates and lender partners that make your buying for investment more successful and profitable than ever.  </p>
<p>As a former home builder myself, I have been able to very successfully guide my clients through the marketplace and quickly identify the right properties to move forward on. We have found it to be the biggest wealth building tool in the marketplace. </p>
<p>Expertise in the REO sales business, combined with expertise in construction and the right partners makes us the perfect choice not only for REO sellers, but also for REO buyers.  Your future is calling. Are you going to answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/the-rental-market-is-set-to-explode-wealth-for-your-retirement-is-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Appliance Incentive Announced</title>
		<link>http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/</link>
		<comments>http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:27:28 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[atlprime.com]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Fannie MAe]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Special deals]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/</guid>
		<description><![CDATA[Just announced by fannie MAe (FNMA) is a great new incentive for those foreclosed homes missing their appliances. FNMA is offering up to a 3.5% incentive toward, Closing Costs, The purchase of Wirlpool Appliances or a combination thereof. Call your Prime Real Estate FNMA specialist today for more information. To be eligible for the program, [...]]]></description>
			<content:encoded><![CDATA[<p>Just announced by fannie MAe (FNMA)  is a great new incentive for those foreclosed homes missing their appliances.  FNMA is offering up to a 3.5% incentive toward, Closing Costs, The purchase of Wirlpool Appliances or a combination thereof. Call your Prime Real Estate FNMA specialist today for more information.</p>
<p>To be eligible for the program, the following criteria must be met:  The offer must be written AFTER January 28, 2010, The property must close before May 1, 2010 and the buyer must be an owner occupant. Second homes are also eligbile as long as they are owner occupied. Investors are excluded from the program. </p>
<p>So act quickly as time is almost gone for this program.  Call Me or any of yout Prime REO specialists at 404-685-3774 or visit our web site at www.atlprime.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer sentiment improves more than expected</title>
		<link>http://atlprime.com/blog/2009/08/consumer-sentiment-improves-more-than-expected/</link>
		<comments>http://atlprime.com/blog/2009/08/consumer-sentiment-improves-more-than-expected/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:03:01 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Foreclosures REO Sales]]></category>
		<category><![CDATA[Home pricing]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/consumer-sentiment-improves-more-than-expected/</guid>
		<description><![CDATA[According to the associated press in an article dated August 25, 2009: Consumer sentiment rose in august beating expectations. Is this an indication that consumers are becoming more confident in the spending and futures? In that same article it is indicated that national home prices rose for the first time in three years. While the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the associated press in an article dated August 25, 2009: Consumer sentiment rose in august beating expectations. Is this an indication that consumers are becoming more confident in the spending and futures?<br />
In that same article it is indicated that national home prices rose for the first time in three years.<br />
While the indicators are still far below that of a healthy economy, there is promise of a brighter outlook.<br />
Some economists expect a growth of about 2% in the next quarter. Hopes are for stronger consumer spending for the recovery to keep from fizzling.<br />
Don&#8217;t forget the Home buyer tax credits end December 1, 2009, so call your Prime Real Estate Sales Associate for more information at 404-685-3774.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/08/consumer-sentiment-improves-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From CNBC.com: Fed Extends TALF, Says Credit Markets Still &#8216;Impaired&#8217;</title>
		<link>http://atlprime.com/blog/2009/08/from-cnbc-com-fed-extends-talf-says-credit-markets-still-impaired/</link>
		<comments>http://atlprime.com/blog/2009/08/from-cnbc-com-fed-extends-talf-says-credit-markets-still-impaired/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:16:35 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[www.atlprime.com]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/from-cnbc-com-fed-extends-talf-says-credit-markets-still-impaired/</guid>
		<description><![CDATA[Fed Extends TALF, Says Credit Markets Still &#8216;Impaired&#8217; FEDERAL RESERVE, FED, TALF, ECONOMY, TREASURY DEPARTMENT CNBC.com &#124; 17 Aug 2009 &#124; 09:38 AM ET The Federal Reserve said Monday it will extend its Term Asset-Backed Securities Loan Facility another six months though it said conditions were improving in some areas. In a joint announcement with [...]]]></description>
			<content:encoded><![CDATA[<p>Fed Extends TALF, Says Credit Markets Still &#8216;Impaired&#8217;<br />
FEDERAL RESERVE, FED, TALF, ECONOMY, TREASURY DEPARTMENT<br />
CNBC.com | 17 Aug 2009 | 09:38 AM ET<br />
The Federal Reserve said Monday it will extend its Term Asset-Backed Securities Loan Facility another six months though it said conditions were improving in some areas.</p>
<p>In a joint announcement with the Treasury Department, the central bank said the TALF, as the program is known, now will run until June 2010, from its original cutoff date of December 2009.</p>
<p>&#8220;Conditions in financial markets have improved considerably in recent months,&#8221; the Fed and Treasury said in their statement. &#8220;Nonetheless, the markets for asset-backed securities backed by consumer and business loans and for commercial mortgage-backed securities are still impaired and seem likely to remain so for some time.&#8221;</p>
<p>The extension will cover newly issued commercial mortgage-backed securities but will not be expanded to cover assets not already eligible.  </p>
<p>The program targets primarily students loans and credit cards but extends to other financing as well.</p>
<p>The TALF started in March and figures prominently in efforts by the Fed and the Obama administration to ease credit, stabilize the financial system and help end the recession. </p>
<p>Under the program, investors use the funds to buy securities backed by auto and student loans, credit cards, business equipment and loans guaranteed by the Small Business Administration.</p>
<p>The program has the potential to generate up to $1 trillion in lending for households and businesses, according to the government. Spurring such lending is vital to turning around the economy. The Fed and Treasury said they were prepared to reconsider this decision if financial or economic developments conditions indicate that such an expansion would still be warranted. However, the government believes the financial system is beginning to stabilize after being hit last fall by the worst financial crisis since the Great Depression. </p>
<p>The Fed and the Treasury also extended TALF through March 31 for newly issued asset-backed securities and already-issued, or &#8220;legacy,&#8221; commercial mortgage-backed securities.</p>
<p>—Reuters and The Associated Press contributed to this report.</p>
<p>© 2009 CNBC.com<br />
URL: http://www.cnbc.com/id/32446222/</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/08/from-cnbc-com-fed-extends-talf-says-credit-markets-still-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home price gains may foretell recovery: report</title>
		<link>http://atlprime.com/blog/2009/08/u-s-home-price-gains-may-foretell-recovery-report/</link>
		<comments>http://atlprime.com/blog/2009/08/u-s-home-price-gains-may-foretell-recovery-report/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:12:27 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Agents]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[US Home prices]]></category>
		<category><![CDATA[www.atlprime.com]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/u-s-home-price-gains-may-foretell-recovery-report/</guid>
		<description><![CDATA[By Julie Haviv NEW YORK (Reuters) &#8211; An unusually robust rise in home prices from April to May could foreshadow a recovery in many U.S. housing markets, according to a report released on Thursday by Radar Logic, a real estate data and analytics company. Twenty-two out of 25 metropolitan statistical areas, or MSAs, displayed month-over-month [...]]]></description>
			<content:encoded><![CDATA[<p>By Julie Haviv</p>
<p>NEW YORK (Reuters) &#8211; An unusually robust rise in home prices from April to May could foreshadow a recovery in many U.S. housing markets, according to a report released on Thursday by Radar Logic, a real estate data and analytics company.</p>
<p>Twenty-two out of 25 metropolitan statistical areas, or MSAs, displayed month-over-month price increases in May, according to Radar Logic&#8217;s RPX Monthly Housing Market Report for May 2009.</p>
<p>The RPX 25-MSA Composite showed a month-over-month increase of 2.1 percent.</p>
<p>&#8220;This is in stark contrast to the same period during 2008, when a decrease in the velocity of home price depreciation gave way to the worst loss in housing value in recent history,&#8221; the report said.</p>
<p>Prices have fallen 33.5 percent peak-to-trough and 31 percent peak-to-current, according to the RPX 25-MSA Composite.</p>
<p>Radar Logic said the RPX is designed to be a daily indication of the &#8220;spot&#8221; price for residential real estate, which perhaps provides an early view of trends in the broader economy.</p>
<p>&#8220;We have been observing strength in the RPX since April, and it now appears that this improvement in home prices was an early indicator of some strength in the general economy,&#8221; the report said.</p>
<p>San Francisco ranked No. 1 in May, in terms of price gains, prices surging 7.3 percent versus April. Minneapolis and Milwaukee ranked second and third, with prices climbing 5.5 percent and 4.9 percent, respectively, in May versus April, the data showed.</p>
<p>&#8220;Prices in most of these MSAs increased more than would be expected, given historical seasonal patterns,&#8221; the report said. &#8220;This contrasts starkly to the month-over-month price changes in May 2008, when the seasonal strength typically observable in spring and summer was largely absent.&#8221;</p>
<p>Radar Logic said the larger-than-average increase in home prices from April to May 2009 could indicate that seasonal price fluctuations do not fully account for the strength seen in many areas and that seasonal gains are being augmented by a more general recovery in the housing market.</p>
<p>&#8220;Unusually mild price declines in the coming autumn and winter would provide further evidence that some markets have started to recover,&#8221; the report said.</p>
<p>BIG CITY BLUES</p>
<p>Atlanta, Las Vegas and New York &#8212; in contrast to the price growth displayed by most of the MSAs tracked &#8212; declined on a month-over-month basis in May, dropping 0.2 percent, 0.6 percent and 1.7 percent, respectively, the data showed.</p>
<p>Radar Logic said the price declines in New York and Las Vegas were not surprising, due to their economies&#8217; reliance on industries that have been hit hard during the recession.</p>
<p>The company also said the absence of seasonal strength in Atlanta was not unusual, either, as seasonal factors do not have a particularly strong influence on the Atlanta RPX relative to the influence of seasonality on other MSAs.</p>
<p>The RPX 25-MSA Composite has increased 3.7 percent since March 30, when it hit its lowest point since the beginning of the housing crisis. Home prices in the western region of the United States have performed particularly well recently, increasing by 6.9 percent since hitting their low on January 22, the report said.</p>
<p>(Editing by Jan Paschal)</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/08/u-s-home-price-gains-may-foretell-recovery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures rise 7 percent in July from June</title>
		<link>http://atlprime.com/blog/2009/08/foreclosures-rise-7-percent-in-july-from-june/</link>
		<comments>http://atlprime.com/blog/2009/08/foreclosures-rise-7-percent-in-july-from-june/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:02:08 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[Real Estate Deals]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/foreclosures-rise-7-percent-in-july-from-june/</guid>
		<description><![CDATA[By ALAN ZIBEL The Associated Press 7:31 a.m. Thursday, August 13, 2009 WASHINGTON — The number of U.S. households on the verge of losing their homes rose 7 percent from June to July, as the escalating foreclosure crisis continued to outpace government efforts to limit the damage. Foreclosure filings were up 32 percent from the [...]]]></description>
			<content:encoded><![CDATA[<p>By ALAN ZIBEL </p>
<p>The Associated Press </p>
<p>7:31 a.m. Thursday, August 13, 2009 </p>
<p>WASHINGTON — The number of U.S. households on the verge of losing their homes rose 7 percent from June to July, as the escalating foreclosure crisis continued to outpace government efforts to limit the damage.</p>
<p>Foreclosure filings were up 32 percent from the same month last year, RealtyTrac Inc. said Thursday. More than 360,000 households, or one in every 355 homes, received a foreclosure-related notice, such as a notice of default or trustee&#8217;s sale. That&#8217;s the highest monthly level since the foreclosure-listing firm began publishing the data more than four years ago.</p>
<p>Banks repossessed more than 87,000 homes in July, up from about 79,000 homes a month earlier.</p>
<p>Nevada had the nation&#8217;s highest foreclosure rate for the 31st-straight month, followed by California, Arizona, Florida and Utah. Rounding out the top 10 were Idaho, Georgia, Illinois, Colorado and Oregon. Among cities, Las Vegas had the highest rate, followed by the California cities of Stockton and Modesto.</p>
<p>While there have been numerous recent signs that the ailing U.S. housing market is finally stabilizing after three years of plunging prices, foreclosures remain a big concern. Foreclosures are typically sold at a deep discount, hurting neighbors&#8217; home values.</p>
