<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATLPrime.com &#187; Foreclosures</title>
	<atom:link href="http://atlprime.com/blog/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlprime.com/blog</link>
	<description>Atlanta Real Estate Blog</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Robo Signing Crisis &#8211; Is It over??</title>
		<link>http://atlprime.com/blog/2012/02/the-robo-signing-crisis-is-it-over/</link>
		<comments>http://atlprime.com/blog/2012/02/the-robo-signing-crisis-is-it-over/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:40:04 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ansley Mall]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[top real estate agent]]></category>
		<category><![CDATA[Top selling agent]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=103</guid>
		<description><![CDATA[It appears that we may finally be seeing the end of the Robo Signing crisis which has plagued the foreclosure industry for the last two years. For those who have not hear, there had been a lot of controversy over the &#8220;stamp&#8221; signing of every foreclosure process that came through due to the enormous volume. [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that we may finally be seeing the end of the Robo Signing crisis which has plagued the foreclosure industry for the last two years. For those who have not hear, there had been a lot of controversy over the &#8220;stamp&#8221; signing of every foreclosure process that came through due to the enormous volume.  However according to DSNEWS a recent $25 billion settlement may be then end of the crisis. </p>
<p>This settlement also includes a good bit of training in regard to borrowers and the processes themselves to avoid so many problems in the future.  According to Bru Krebs, our in house foreclosure expert  &#8220;It is a systematic problem that no only plagues the foreclosure process , but also the title process going forward&#8221;.  Now there is the issue of sorting out the remainders and cleaning up the mess that was all created.  Krebs also goes on to day that &#8220;this should be a good thing for the market in all aspects&#8221; and with enough time &#8220;we should see things begin a normal process again&#8221;</p>
<p>Bru Krebs, an 18 year real estate veteran who began in the home building business and has emerged as one of Atlanta&#8217;s leading real estate and foreclosure sellers, mentioned that he &#8220;hopes this will help everyone and allow the market to finally correct&#8221;.  </p>
<p>While Krebs admitted that there were a lot of issues in the foreclosure business, he did point out that Corelogic recently studied the market and notated a 4.7% drop in home prices over the last year. This makes an excellent time to be a buyer. Krebs also noted that his experience has benefitted his buyers in the foreclosure business in ways he never thought possible.</p>
<p>For all your real estate needs in Atlanta, Call Prime Real Estate in Ansley Mall at 404-685-3774. We are here to help!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/02/the-robo-signing-crisis-is-it-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are Down Across most of the Country with One Exception- Atlanta</title>
		<link>http://atlprime.com/blog/2012/01/foreclosures-are-down-across-most-of-the-country-with-one-exception-atlanta/</link>
		<comments>http://atlprime.com/blog/2012/01/foreclosures-are-down-across-most-of-the-country-with-one-exception-atlanta/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:33:33 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bru]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Krebs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[top listing agent]]></category>
		<category><![CDATA[top seller]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=69</guid>
		<description><![CDATA[From the top foreclosure listings in Atlanta, reports are that there is plenty more inventory to come. While most of the foreclosures are down across the country according to DSNEWS, there is one exception: Atlanta, GA. See the full article at: http://www.dsnews.com/articles/foreclosure-rates-in-most-of-top-20-metros-decline-from-past-two-years-2012-01-12 With this in mind, there has never been a better time to buy [...]]]></description>
			<content:encoded><![CDATA[
<p>From the top foreclosure listings in Atlanta, reports are that there is plenty more inventory to come. While most of the foreclosures are down across the country according to DSNEWS, there is one exception: Atlanta, GA.</p>
<p>See the full article at: http://www.dsnews.com/articles/foreclosure-rates-in-most-of-top-20-metros-decline-from-past-two-years-2012-01-12</p>
<p>With this in mind, there has never been a better time to buy real estate in Atlanta with prices at an all time low relative to the cost of living index. That is why we are giving a STRONG BUY recommendation to all of our clients at this time.</p>
<p>Whether an investor or homeowner, you can buy more home today for the dollar in Atlanta than ever before. Many of these great deals are fully financeable with low or even no down payments required.  This is the opportunity to take advantage of. </p>
<p>In our perspective, real estate is set to out pace stocks or any other type of investment over the next ten years with an unparalleled opportunity for buyers to use calculated leverage for gains they will not be able to see in any other investment vehicle.</p>
<p>For home owners, everyone needs a place to live and buying is now cheaper than renting, plus you get great tax advantages as well. This is a WIN WIN!!!</p>
<p>Call our team at Prime Real Estate today as we are the experts in navigating the foreclosure market and finding the right deals. </p>
<p>Our team leader, Bru Krebs, has been in the foreclosure business for many years and sees this as the opportunity of a lifetime for most buyers. According to Krebs, &#8220;the time is now&#8221; and &#8220;the opportunity is great&#8221;.  Krebs indicated that he and his team have helped many buyers over the last year get deals even he felt were extremely rare and that in 2012 they planned to help hundreds more benefit from their expertise.</p>
<p>You can contact Bru Krebs and his team at (404) 685-3774 or visit their web site at www.atlprime.com and start your own search.  </p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/foreclosures-are-down-across-most-of-the-country-with-one-exception-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rental Market is Set to Explode -WEALTH FOR YOUR RETIREMENT IS CALLING!!!</title>
		<link>http://atlprime.com/blog/2012/01/the-rental-market-is-set-to-explode-wealth-for-your-retirement-is-calling/</link>
		<comments>http://atlprime.com/blog/2012/01/the-rental-market-is-set-to-explode-wealth-for-your-retirement-is-calling/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:46:15 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=67</guid>
		<description><![CDATA[All indicators are that now is the time for you to set yourself up for a wealth retirement. All indicators are starting to show that 2012 is the year for the real estate market finally hitting bottom and starting to recover. In fact the federal government is considering over 4000 recommendations for turning foreclosed homes [...]]]></description>
			<content:encoded><![CDATA[<p>All indicators are that now is the time for you to set yourself up for a wealth retirement. All indicators are starting to show that 2012 is the year for the real estate market finally hitting bottom and starting to recover.  In fact the federal government is considering over 4000 recommendations for turning foreclosed homes into rental properties in an effort to shrink the foreclosure inventory across the country.</p>
<p>According to DSNEWS in an article by Carrie Bay, dated 1/18/2012 &#8220;The FEDERAL HOUSING FINANCE AGENCY (FHFA) has said it is pushing potential ideas for REO-to-rental pilot programs &#8216;with a sense of urgency,&#8217; but two California firms don&#8217;t plan to wait on the government&#8217;s involvement to get a large-scale REO rental venture off the ground.</p>
<p>SEE MORE AT: http://www.dsnews.com/articles/firms-launch-450m-program-to-convert-reos-into-rentals-2012-01-18</p>
<p>At Prime Real Estate we are also seeing this as a very viable program, especially in Atlanta where foreclosure activity still has not slowed like most of the country. As a long time participant in the rental property industry, I have found this to be particularly true. There has never been a better time to buy properties with immediate cash flow, and there are lots to choose from. We have a great inventory in house of potential rental gold mines for our buyers as well as we are aware of many others who have similar inventories. </p>
<p>Our REO expertise at Prime Real Estate has lent itself well to helping our clients above all make the most of their money and investments. We also add great additional components with our builder/renovation affiliates and lender partners that make your buying for investment more successful and profitable than ever.  </p>
<p>As a former home builder myself, I have been able to very successfully guide my clients through the marketplace and quickly identify the right properties to move forward on. We have found it to be the biggest wealth building tool in the marketplace. </p>
<p>Expertise in the REO sales business, combined with expertise in construction and the right partners makes us the perfect choice not only for REO sellers, but also for REO buyers.  Your future is calling. Are you going to answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/the-rental-market-is-set-to-explode-wealth-for-your-retirement-is-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Starts off with a BANG!!</title>
		<link>http://atlprime.com/blog/2012/01/2012-starts-off-with-a-bang/</link>
		<comments>http://atlprime.com/blog/2012/01/2012-starts-off-with-a-bang/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:15:31 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Morningside]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Virginia Highlands]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/?p=65</guid>
		<description><![CDATA[We are off to a bank in 2012 with some amazing homes coming on the market. One in particular is having a great open house this Sunday from 3-5PM at 1695 N. Rock Springs Road in Atlanta 30324. This four bedroom three bath home has a full basement too ready to be turned into a [...]]]></description>
			<content:encoded><![CDATA[<p>We are off to a bank in 2012 with some amazing homes coming on the market. One in particular is having a great open house this Sunday from 3-5PM at 1695 N. Rock Springs Road in Atlanta 30324. This four bedroom three bath home has a full basement too ready to be turned into a great apartment or other usable space. This great home has hardwood floors, recent updates, a two car garage, beautiful tile work, an AMAZING master suite and is located in highly sought after Morningside / Virginia Highlands. Call Bru Krebs for more information at 404-849-2623 or to make an offer today.</p>
<p>This is an amazing home!!! Don&#8217;t miss it!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2012/01/2012-starts-off-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Homes Sales up 6.8% in March</title>
		<link>http://atlprime.com/blog/2010/04/existing-homes-sales-up-6-8-in-march/</link>
		<comments>http://atlprime.com/blog/2010/04/existing-homes-sales-up-6-8-in-march/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:11:05 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[atlprime.com]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Prime Real Estate]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2010/04/existing-homes-sales-up-6-8-in-march/</guid>
		<description><![CDATA[According to the National Association of Realtors, existing homes sales are up 6.8% over the previous month. This is a great indicator that the spring market has hit. There has never been a better time to get off the fence and start your road to the American Dream. Additionally, we are seeing foreclosure inventories gear [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors, existing homes sales are up 6.8% over the previous month.  This is a great indicator that the spring market has hit.  There has never been a better time to get off the fence and start your road to the American Dream.  </p>
<p>Additionally, we are seeing foreclosure inventories gear up for the spring and summer sales seasons.  Some estimates are that last quarter saw more than a 35% increase in foreclosures over the previous quarter.  This means that banks are finally able to recover some of the assets that have been on hold due to the mostly failed modefication programs set forth by the federal governement.</p>
<p>For some time there has been a bottleneck of inventory that has been held up in these failing government loan modeifcation and retention programs. As a whole, these programs have done very little except hinder the overall recovery and liquidation of the distressed assets on the books at our banks and mortgage lenders.</p>
<p>Many industry experts see FNMA and other government lending programs as so far in failure that they may see extinction in the coming years.  </p>
<p>However, for buyers and investors, now is the time to take advantage and get in on what could be your greatest opportunity for wealth building in a lifetime.  Call the Prime Real Estate foreclosure experts to find out more and to find out about foreclosures before they hit the market.</p>
<p>Experience has taught us that the good ones go right away, so ensure your position at www.atlprime.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2010/04/existing-homes-sales-up-6-8-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Appliance Incentive Announced</title>
		<link>http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/</link>
		<comments>http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:27:28 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[atlprime.com]]></category>
		<category><![CDATA[Bru Krebs]]></category>
		<category><![CDATA[Fannie MAe]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Special deals]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/</guid>
		<description><![CDATA[Just announced by fannie MAe (FNMA) is a great new incentive for those foreclosed homes missing their appliances. FNMA is offering up to a 3.5% incentive toward, Closing Costs, The purchase of Wirlpool Appliances or a combination thereof. Call your Prime Real Estate FNMA specialist today for more information. To be eligible for the program, [...]]]></description>
			<content:encoded><![CDATA[<p>Just announced by fannie MAe (FNMA)  is a great new incentive for those foreclosed homes missing their appliances.  FNMA is offering up to a 3.5% incentive toward, Closing Costs, The purchase of Wirlpool Appliances or a combination thereof. Call your Prime Real Estate FNMA specialist today for more information.</p>
<p>To be eligible for the program, the following criteria must be met:  The offer must be written AFTER January 28, 2010, The property must close before May 1, 2010 and the buyer must be an owner occupant. Second homes are also eligbile as long as they are owner occupied. Investors are excluded from the program. </p>
<p>So act quickly as time is almost gone for this program.  Call Me or any of yout Prime REO specialists at 404-685-3774 or visit our web site at www.atlprime.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2010/04/fannie-mae-appliance-incentive-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORD FORECLOSURES HIT THE MARKET.</title>
		<link>http://atlprime.com/blog/2009/10/record-foreclosures-hit-the-market/</link>
		<comments>http://atlprime.com/blog/2009/10/record-foreclosures-hit-the-market/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:00:29 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[prime real estate atlanta. www.atlprime.com]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/10/record-foreclosures-hit-the-market/</guid>
		<description><![CDATA[With the highest marks in the Foreclosure business and one of the leading bank REO listing team in Atlanta, now is the time to start thinking about that new home or investment property. According to Realty Trac (a national foreclosure information source) &#8220;IRVINE, Calif. – Oct. 15, 2009 — RealtyTrac® (realtytrac.com), &#8230; default notices, scheduled [...]]]></description>
			<content:encoded><![CDATA[<p>With the highest marks in the Foreclosure business and one of the leading bank REO listing team in Atlanta, now is the time to start thinking about that new home or investment property.</p>
<p>According to Realty Trac (a national foreclosure information source) &#8220;IRVINE, Calif. – Oct. 15, 2009 — RealtyTrac® (realtytrac.com), &#8230; default notices, scheduled auctions and bank repossessions — were reported on 937,840 properties in the third quarter, a 5 percent increase from the previous quarter and an increase of nearly 23 percent from Q3 2008. One in every 136 U.S. housing units received a foreclosure filing during the quarter — the highest quarterly foreclosure rate since RealtyTrac began issuing its report in the first quarter of 2005. &#8221;</p>
<p>Further they said &#8220;Other states with foreclosure activity totals among the nation’s 10 highest include Georgia with its epicenter in Atlanta. SEE MORE AT www.atlprime.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/10/record-foreclosures-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your opininion on the real estate market and where is it going?</title>
		<link>http://atlprime.com/blog/2009/08/what-is-your-opininion-on-the-real-estate-market-and-where-is-it-going/</link>
		<comments>http://atlprime.com/blog/2009/08/what-is-your-opininion-on-the-real-estate-market-and-where-is-it-going/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:13:08 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[internet data]]></category>
		<category><![CDATA[Market Forecasts]]></category>
		<category><![CDATA[prime real estate atlanta]]></category>
		<category><![CDATA[real estate opinions]]></category>
		<category><![CDATA[resales]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/what-is-your-opininion-on-the-real-estate-market-and-where-is-it-going/</guid>
		<description><![CDATA[With so many thoughts and commentary on the real estate market in America, I want to know what you think. We hear reports daily on CNN, Headline News, Fox News, AJC, Money.com and so many others, but what is it really like out there? Where I work I find that there are a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>With so many thoughts and commentary on the real estate market in America, I want to know what you think. We hear reports daily on CNN, Headline News, Fox News, AJC, Money.com and so many others, but what is it really like out there? Where I work I find that there are a variety of great options out there, but there are also some really bad ones. Navigating this sea of information can often be a tricky.<br />
Also, what about all these web sites that innundate us with information. My experience has been that about 30-40% of that data is actually current and for the average consumer to dissiminate it all is next to impossible. Shoot, I often find that figuring out which is good and which are bad can be a huge task: and I have been at this for years.<br />
We hear so many things said about incentives and programs that are now out there, but also hear that it is often difficult to even qualify for a home these days.<br />
Please let us know what you think and share any experiences you might have had. We all need to learn how to make this a better country and return the real estate market to the best way to gain wealth in America once again. Thanks for your commentary both negative and positive. It is all a great help!</p>
<p>Bru Krebs<br />
Broker<br />
Prime Real Estate<br />
www.atlprime.com </p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/08/what-is-your-opininion-on-the-real-estate-market-and-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are LoanMod Originators</title>
		<link>http://atlprime.com/blog/2009/08/what-are-loanmod-originators/</link>
		<comments>http://atlprime.com/blog/2009/08/what-are-loanmod-originators/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:35:24 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Modefications]]></category>
		<category><![CDATA[Preforeclosure help]]></category>
		<category><![CDATA[real estate atlanta]]></category>
		<category><![CDATA[REO Brokers]]></category>
		<category><![CDATA[selling homes in atlanta]]></category>
		<category><![CDATA[Short sales]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/what-are-loanmod-originators/</guid>
		<description><![CDATA[2 “To receive a loan modification, property owners are required to meet specific lender affordability &#038; qualifying guidelines. The problem is that VERY FEW people understand what those guidelines are. And if they do, they don’t know how to present and package it to successful effect.” A LoanMod Originator is a licensed re-seller of the [...]]]></description>
			<content:encoded><![CDATA[<p>2 “To receive a loan modification,<br />
property owners<br />
are required to meet specific<br />
lender affordability<br />
&#038; qualifying guidelines.<br />
The problem is that VERY<br />
FEW people understand<br />
what those guidelines<br />
are. And if they do,<br />
they don’t know how to<br />
present and package it to<br />
successful effect.”<br />
A LoanMod Originator is a licensed re-seller of the LoanMod<br />
Creator online software. Only LoanMod Originators can sell<br />
LoanMod Creator.<br />
LoanMod Originators are independent contractors and are paid on a per<br />
transaction basis for sales that they procure/originate. The LoanMod<br />
Originator may choose to sell and market “LoanMod Creator” as a standalone<br />
product, package LoanMod Creator with additional loan modification<br />
services or utilize it as a gateway to other professional services the<br />
LoanMod Originator provides in their respective professions. Loan Mod<br />
Originators may market LoanMod Creator nationwide.<br />
*Loan Mod Originators are not required nor encouraged to do anything<br />
beyond marketing Loan Mod Creator as a stand-alone product. Loan-<br />
Mod originators are not required to have any experience in real estate or finance.</p>
<p>The Prime Real Estate team can handle your loan modefications for you. Call us today to ask about our expertise and certifications in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/08/what-are-loanmod-originators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Zillow.com: Atlanta Home  Priced Drop Q2 2009</title>
		<link>http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/</link>
		<comments>http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:20:50 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta Real Estate News]]></category>
		<category><![CDATA[Atlatna Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[www.atlprime.com]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/</guid>
		<description><![CDATA[&#8220;According to the latest Zillow Real Estate Market Reports, home values in Atlanta decreased 13.9% in the second quarter of 2009, compared to the second quarter of 2008. Nationally, home values decreased 12.1% during this same period.&#8221; The contributing factors to this event are a glut of foreclosures that have now hit the market and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to the latest Zillow Real Estate Market Reports, home values in Atlanta decreased 13.9% in the second quarter of 2009, compared to the second quarter of 2008.  Nationally, home values decreased 12.1% during this same period.&#8221;</p>
<p>The contributing factors to this event are a glut of foreclosures that have now hit the market and continue to put downward pressure on pricing.  That&#8217;s why there has never been a better time to contact your CFS/RDCpro(tm) foreclosure specialist at Prime Real Estate to get in on the deals before they disappear!</p>
<p>Call Prime Real Estate today at 404-685-3774, or visit our web site at www.atlprime.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

