<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATLPrime.com &#187; Pricing</title>
	<atom:link href="http://atlprime.com/blog/tag/pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlprime.com/blog</link>
	<description>Atlanta Real Estate Blog</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>According to Zillow.com: Atlanta Home  Priced Drop Q2 2009</title>
		<link>http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/</link>
		<comments>http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:20:50 +0000</pubDate>
		<dc:creator>Bru Krebs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta Real Estate News]]></category>
		<category><![CDATA[Atlatna Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[www.atlprime.com]]></category>

		<guid isPermaLink="false">http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/</guid>
		<description><![CDATA[&#8220;According to the latest Zillow Real Estate Market Reports, home values in Atlanta decreased 13.9% in the second quarter of 2009, compared to the second quarter of 2008. Nationally, home values decreased 12.1% during this same period.&#8221; The contributing factors to this event are a glut of foreclosures that have now hit the market and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to the latest Zillow Real Estate Market Reports, home values in Atlanta decreased 13.9% in the second quarter of 2009, compared to the second quarter of 2008.  Nationally, home values decreased 12.1% during this same period.&#8221;</p>
<p>The contributing factors to this event are a glut of foreclosures that have now hit the market and continue to put downward pressure on pricing.  That&#8217;s why there has never been a better time to contact your CFS/RDCpro(tm) foreclosure specialist at Prime Real Estate to get in on the deals before they disappear!</p>
<p>Call Prime Real Estate today at 404-685-3774, or visit our web site at www.atlprime.com</p>
]]></content:encoded>
			<wfw:commentRss>http://atlprime.com/blog/2009/08/according-to-zillow-com-atlanta-home-priced-drop-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

